
Boys Basketball - Game Statistics
| Friday, December 27, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 7-13 | 0-0 | 9-14 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 23 |
| Aiden Luis | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 5 |
| Isaac Burns | 5-6 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 12 |
| Kardel Winfield | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 3 |
| Josh Murphy | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Max Gifford | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ethane Atkins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Liam Evilsizor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 3-6 | 12-22 | 7 | 16 | 23 | 9 | 5 | 1 | 16 | 0 | 57 | |
| 58.3% | 50.0% | 54.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Hammond | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joseph Ingram | 10-15 | 0-0 | 0-2 | 8 | 4 | 12 | 0 | 2 | 3 | 4 | 0 | 20 |
| Ka’maree Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shannon Allen | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 |
| Sultan Khaleel | 1-6 | 0-2 | 2-3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Adam Williams | 2-7 | 0-1 | 2-5 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| Chylan Ingram | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 5 |
| Malachi Jackson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brycen Jones | 2-10 | 0-1 | 2-5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Isaiah Cunningham | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 2-8 | 8-17 | 14 | 9 | 23 | 9 | 9 | 4 | 12 | 0 | 52 | |
| 42.0% | 25.0% | 47.1% | ||||||||||
