
 
                Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryce Haught | 5-15 | 0-0 | 0-1 | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 10 | 
| Aiden Luis | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 3 | 
| Isaac Burns | 7-12 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 16 | 
| Kardel Winfield | 5-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 
| Josh Murphy | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Simeon Adekoya | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liam Evilsizor | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Max Gifford | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ethane Atkins | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-15 | 4-5 | 9 | 13 | 22 | 17 | 11 | 4 | 9 | 0 | 52 | |
| 39.3% | 26.7% | 80.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Layne Hocker | 0-7 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Johnny Barr | 3-12 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 1 | 7 | 
| Drew Hamilton | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 
| Isaac Kerg | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 7 | 1 | 3 | 
| Owen McGreevey | 2-8 | 0-0 | 2-4 | 4 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Conway | 3-4 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 8 | 
| Carson Good | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Michael McMahon | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Josh Baker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Liam Jasenski | 0-3 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| JiJi Jim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 3-10 | 5-11 | 12 | 20 | 32 | 6 | 7 | 3 | 20 | 6 | 34 | |
| 27.7% | 30.0% | 45.5% | ||||||||||
 
                
                
                
            
 
 