
 
                Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel Hammond | 3-6 | 0-1 | 6-12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Joseph Ingram | 4-8 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 9 | 
| Chylan Ingram | 5-16 | 0-0 | 0-0 | 6 | 7 | 13 | 2 | 2 | 2 | 3 | 0 | 10 | 
| Sultan Khaleel | 4-10 | 1-7 | 4-6 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 
| Brycen Jones | 4-11 | 1-1 | 0-4 | 1 | 1 | 2 | 4 | 5 | 1 | 2 | 0 | 9 | 
| Adam Williams | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 
| Ka’maree Davis | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 6 | 
| Shannon Allen | 1-3 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Isaiah Cunningham | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Malachi Jackson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 4-13 | 13-31 | 21 | 15 | 36 | 13 | 14 | 4 | 11 | 0 | 65 | |
| 39.3% | 30.8% | 41.9% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Liam Jasenski | 2-9 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 4 | 7 | 
| Johnny Barr | 9-16 | 0-0 | 2-3 | 5 | 6 | 11 | 3 | 1 | 3 | 1 | 2 | 20 | 
| Drew Hamilton | 9-16 | 0-2 | 4-6 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 4 | 22 | 
| David Conway | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 
| Owen McGreevey | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne Hocker | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 
| Carson Good | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Isaac Kerg | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 
| Michael McMahon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Josh Baker | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 2-10 | 9-15 | 7 | 21 | 28 | 15 | 7 | 4 | 18 | 24 | 57 | |
| 44.2% | 20.0% | 60.0% | ||||||||||
 
                
                
                
            
 
 