
 
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Layne Hocker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 
| Liam Jasenski | 6-12 | 5-10 | 8-11 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 25 | 
| Johnny Barr | 5-10 | 0-1 | 3-3 | 1 | 5 | 6 | 0 | 0 | 2 | 6 | 5 | 13 | 
| Drew Hamilton | 6-8 | 1-2 | 3-4 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 5 | 16 | 
| Owen McGreevey | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 6 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Conway | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 
| Isaac Kerg | 1-2 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 2 | 4 | 
| Carson Good | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Michael McMahon | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 8-19 | 17-22 | 6 | 18 | 24 | 13 | 7 | 5 | 28 | 25 | 67 | |
| 48.8% | 42.1% | 77.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Barlow | 6-14 | 2-5 | 4-4 | 2 | 2 | 4 | 2 | 9 | 0 | 1 | 0 | 18 | 
| Adrien Carter | 6-12 | 1-2 | 15-16 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 28 | 
| Zach Cron | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brad Gorjup | 3-5 | 2-3 | 3-4 | 2 | 3 | 5 | 6 | 5 | 0 | 5 | 0 | 11 | 
| Nick Vincent | 4-7 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Dozier | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malik James | 0-1 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Marcell Jefferson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Devin McCormick | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Caleb Rodriguez | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 5-11 | 25-32 | 7 | 13 | 20 | 12 | 17 | 0 | 14 | 0 | 74 | |
| 44.9% | 45.5% | 78.1% | ||||||||||
 
                
                
                
            
 
 