
 
                Boys Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Layne Hocker | 0-2 | 0-0 | 1-4 | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 3 | 1 | 
| Liam Jasenski | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 2 | 
| Drew Hamilton | 8-12 | 0-0 | 6-12 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 22 | 
| David Conway | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 
| Owen McGreevey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McMahon | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 
| Johnny Barr | 2-3 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 4 | 
| Carson Good | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ethan Flatter | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Josh Baker | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Isaac Kerg | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 
| JiJi Jim | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Landin Domingo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 0-15 | 11-24 | 12 | 12 | 24 | 10 | 9 | 6 | 20 | 26 | 37 | |
| 29.5% | 0.0% | 45.8% | ||||||||||
| Arcanum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            
