
Boys Basketball - Game Statistics
| Thursday, January 9, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cristian Corbett | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 8 |
| Trimonde Henry | 2-6 | 1-1 | 3-6 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 8 |
| DeAunte White | 1-5 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 4 | 4 |
| Devin Withers | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cayden Jenkins | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
| Robert Lacy | 4-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 8 |
| Eli Winegarner | 2-6 | 0-1 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| Tommy Ehrsam | 3-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| Ethan Moore | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-17 | 8-14 | 11 | 16 | 27 | 9 | 15 | 3 | 12 | 22 | 52 | |
| 40.8% | 23.5% | 57.1% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 1-4 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 5 |
| Isaiah Martin | 3-8 | 0-0 | 6-10 | 3 | 13 | 16 | 1 | 1 | 0 | 2 | 1 | 12 |
| Zaydyn Allen | 4-8 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 10 |
| Drake Owen | 0-6 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Keaton Bolden | 0-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| JV Player | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Preston McMaken | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 5 |
| Jace Weber | 4-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 2-12 | 13-23 | 7 | 20 | 27 | 4 | 8 | 1 | 20 | 12 | 43 | |
| 35.9% | 16.7% | 56.5% | ||||||||||
