
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Lambros | 3-7 | 2-3 | 0-2 | 1 | 4 | 5 | 2 | 2 | 1 | 5 | 3 | 8 |
| Luke Kennehan | 0-4 | 0-3 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| Success Asumani | 1-8 | 0-2 | 2-4 | 2 | 3 | 5 | 2 | 2 | 0 | 6 | 5 | 4 |
| Josiah Parks | 0-1 | 0-1 | 0-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| William Perry III | 8-18 | 5-11 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Knapp | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daylen Switzer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tryston Weng | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah White | 1-3 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 7-21 | 2-10 | 7 | 23 | 30 | 11 | 4 | 1 | 24 | 17 | 35 | |
| 29.5% | 33.3% | 20.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trimonde Henry | 5-8 | 0-1 | 2-5 | 4 | 5 | 9 | 8 | 4 | 0 | 2 | 2 | 12 |
| Gavin McManus | 4-11 | 2-8 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 10 |
| Cayden Smith | 3-9 | 0-2 | 2-4 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 8 |
| Cristian Corbett | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 2 | 6 |
| Gunnar Stephan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Withers | 7-14 | 5-9 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 21 |
| DeAunte White | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | 5 |
| Tommy Ehrsam | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Cayden Jenkins | 1-6 | 1-4 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 3 |
| Robert Lacy | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-65 | 8-24 | 7-15 | 15 | 29 | 44 | 21 | 15 | 2 | 10 | 16 | 71 | |
| 43.1% | 33.3% | 46.7% | ||||||||||
