
Boys Basketball - Game Statistics
| Friday, February 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taiyou Williams | 9-22 | 3-7 | 3-3 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 24 |
| Sean Townsend | 6-9 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 7 | 2 | 12 |
| Jadon Larson | 1-9 | 0-6 | 6-6 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 4 | 8 |
| William Perry III | 3-8 | 2-7 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 5 | 5 | 8 |
| JT Smith | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divine Olinger | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 6 |
| Gabe Donnelly | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Fifield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 5-23 | 9-9 | 10 | 20 | 30 | 9 | 12 | 2 | 21 | 19 | 58 | |
| 37.3% | 21.7% | 100.0% | ||||||||||
