
Boys Basketball - Game Statistics
| Thursday, February 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin McManus | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Juan Underwood | 1-12 | 0-3 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 4 |
| Eli Winegarner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimonde Henry | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 3 |
| Tommy Ehrsam | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Dudley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cayden Smith | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Robert Lacy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emery Lane | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| DeAunte White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Withers | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cayden Jenkins | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gunnar Stephan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-37 | 2-17 | 6-8 | 2 | 8 | 10 | 3 | 5 | 1 | 15 | 6 | 20 | |
| 16.2% | 11.8% | 75.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamar Montgomery | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Eli Greenberg | 5-6 | 2-3 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 16 |
| JV Player | 7-21 | 1-3 | 1-1 | 8 | 7 | 15 | 6 | 4 | 0 | 5 | 0 | 16 |
| Cohen Ellis | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jackson Puckett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gerhardstein | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ethan Greenberg | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Bryce Cowgill | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Baboucarr Njie | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 4 |
| Jonathan Powell | 6-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 7-16 | 5-5 | 12 | 23 | 35 | 20 | 10 | 1 | 7 | 0 | 70 | |
| 51.8% | 43.8% | 100.0% | ||||||||||
