
Boys Basketball - Game Statistics
| Friday, February 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 5-8 | 3-5 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 15 |
| Juan Cranford Jr. | 2-9 | 0-4 | 1-2 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 5 |
| Isaiah Thompson | 4-6 | 2-3 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
| Jay'Sean Price | 8-10 | 1-1 | 1-1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 18 |
| Mykell Shackelford | 1-2 | 1-1 | 1-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Loritts | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josiah Howard Morrison | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Josiah Marshall | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| CJ Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Post | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Walton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 8-19 | 7-11 | 8 | 13 | 21 | 16 | 13 | 0 | 6 | 0 | 65 | |
| 53.2% | 42.1% | 63.6% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
| Kellen Miller | 5-13 | 1-2 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 11 |
| Isaac Burns | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Brady O'Leary | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Evan Kaiser | 2-6 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Evilsizor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ben Terrill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan McDowell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-28 | 2-3 | 5-5 | 2 | 14 | 16 | 4 | 1 | 0 | 23 | 0 | 29 | |
| 39.3% | 66.7% | 100.0% | ||||||||||
