
Boys Basketball - Game Statistics
| Thursday, February 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 8-12 | 1-2 | 4-6 | 3 | 7 | 10 | 2 | 2 | 2 | 3 | 0 | 21 |
| Jessiah Brown | 1-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 3 |
| Ray'Vonn Harris | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 |
| Cadan Keller | 1-4 | 0-2 | 0-0 | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 0 | 2 |
| Gabe Scales | 4-11 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Adrien Carter | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| LaVelle Lyles | 3-6 | 1-1 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 8-13 | 6-10 | 7 | 20 | 27 | 14 | 12 | 2 | 12 | 0 | 58 | |
| 45.8% | 61.5% | 60.0% | ||||||||||
