
Boys Basketball - Game Statistics
| Wednesday, February 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 3 |
| Layne Hocker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Drew Hamilton | 1-8 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
| Chace Drew | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 6 |
| Owen McGreevey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 |
| TJ Barr | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Staver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carson Good | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Josh Baker | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Conway | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-14 | 3-4 | 5 | 9 | 14 | 5 | 8 | 0 | 22 | 5 | 23 | |
| 25.0% | 14.3% | 75.0% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Leen | 2-4 | 2-2 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 6 |
| Brady Conner | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 3 |
| Connor Watkins | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| John Keighley | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| Carter Sheets | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Naceive Fenton, Jr. | 4-5 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| Jacob Focht | 3-7 | 2-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| RJ Greer | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 10 |
| Collin Wehner | 4-6 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 9 |
| Kellen Hart | 0-4 | 0-3 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0 |
| Peyton Bakos | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Brand | 3-3 | 2-2 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 8 |
| Charlie Uhl | 5-5 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
| Matt Lunne | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| James Ngoga | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 13-24 | 3-5 | 13 | 18 | 31 | 26 | 14 | 5 | 7 | 5 | 80 | |
| 57.1% | 54.2% | 60.0% | ||||||||||
