
Boys Basketball - Game Statistics
| Saturday, January 27, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jadon Larson | 6-9 | 3-6 | 1-1 | 1 | 8 | 9 | 2 | 1 | 1 | 5 | 3 | 16 |
| Divine Olinger | 0-3 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 4 | 5 | 1 | 0 |
| William Perry III | 7-10 | 6-7 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 6 | 0 | 20 |
| Sean Townsend | 0-4 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 0 |
| Taiyou Williams | 6-17 | 1-3 | 8-10 | 1 | 5 | 6 | 6 | 2 | 1 | 8 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Donnelly | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jackson Fifield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 10-21 | 9-11 | 7 | 27 | 34 | 15 | 6 | 8 | 28 | 10 | 57 | |
| 43.2% | 47.6% | 81.8% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
