
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Bailey | 2-12 | 1-10 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Jackson Davis | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| A.J. Jergens | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Micah Poston | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kamarion Powers | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 2-4 | 0-1 | 0-2 | 4 | 3 | 7 | 6 | 1 | 0 | 1 | 0 | 4 |
| Jackson Smith | 10-18 | 0-0 | 8-12 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 28 |
| Larkin Thomas | 2-3 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Caden Turner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Turner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 3-7 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 7-20 | 9-16 | 12 | 16 | 28 | 17 | 7 | 0 | 5 | 0 | 62 | |
| 44.2% | 35.0% | 56.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Perry III | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sean Townsend | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
| Jadon Larson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| Taiyou Williams | 7-16 | 3-7 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 21 |
| JT Smith | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achiel Dunwiddie | 6-9 | 3-6 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 15 |
| Gabe Donnelly | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Crackle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Divine Olinger | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Brayden Lambros | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tameron Whiteley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 6-20 | 4-5 | 3 | 19 | 22 | 9 | 2 | 2 | 11 | 16 | 42 | |
| 40.0% | 30.0% | 80.0% | ||||||||||
