
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Bailey | 2-7 | 2-5 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 9 |
| Larkin Thomas | 0-5 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jackson Davis | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Preston Zumwalt | 3-10 | 3-7 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| Maddox Sivon | 3-6 | 1-2 | 2-3 | 3 | 3 | 6 | 5 | 4 | 0 | 1 | 0 | 9 |
| Jackson Smith | 7-14 | 0-1 | 4-8 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 8-21 | 10-17 | 9 | 16 | 25 | 13 | 6 | 0 | 11 | 0 | 52 | |
| 37.0% | 38.1% | 58.8% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DUECE CORTNER | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| VICTOR DRUMMOND | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 8 |
| BJ Hatcher | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 6 |
| CHISOM IBE | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 10 |
| WILL III PAIGE | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DANNY SLUTERBECK | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| CAMERON Tyree | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Javen Vaughn | 5-11 | 4-6 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 14 |
| Brady Weaver | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| DA'LIN WILKINS | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 6 |
| D.J. Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CEDRIC WORKS | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 6-12 | 3-5 | 4 | 17 | 21 | 8 | 10 | 5 | 16 | 18 | 55 | |
| 53.5% | 50.0% | 60.0% | ||||||||||
