
Girls Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dickman | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Camryn Edwards | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Olivia Foy | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kiara Hudgins | 7-13 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 14 |
| Kelis McNeal | 2-6 | 0-0 | 1-4 | 8 | 5 | 13 | 2 | 2 | 0 | 2 | 0 | 5 |
| Jada Shroyer | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 2 |
| Larkyn Vordemark | 5-14 | 2-5 | 2-6 | 3 | 3 | 6 | 3 | 3 | 0 | 5 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 2-5 | 4-13 | 13 | 15 | 28 | 9 | 12 | 0 | 16 | 0 | 40 | |
| 39.5% | 40.0% | 30.8% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaelynn Smith | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 7 | 3 | 0 |
| Allana Bolden | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| Simone Adekoya | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kiyah Baker | 1-6 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 4 | 2 |
| Riley King | 4-8 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayda Dillow | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Carmen Brooks | 2-5 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| Payton Brewer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Emma Levan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaya McCoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 5-10 | 2-4 | 3 | 14 | 17 | 9 | 7 | 1 | 22 | 15 | 29 | |
| 35.5% | 50.0% | 50.0% | ||||||||||
