
Girls Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 1-8 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 |
| Lauren Dady | 2-6 | 0-0 | 5-6 | 6 | 4 | 10 | 1 | 0 | 3 | 4 | 0 | 9 |
| Natalie Schoenherr | 6-11 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 6 | 0 | 2 | 0 | 12 |
| Noel Smith | 7-12 | 1-4 | 2-3 | 1 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 17 |
| Ayla Washburn | 1-6 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Addison Dady | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabi Holop | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Mason | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sophia Updyke | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Nora Stammen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 1-16 | 9-15 | 14 | 19 | 33 | 13 | 21 | 5 | 15 | 0 | 48 | |
| 35.8% | 6.3% | 60.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaelynn Smith | 1-2 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 3 | 0 | 7 | 0 | 2 |
| Allana Bolden | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kiyah Baker | 1-10 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 2 |
| Riley King | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jadyn Almeida | 0-3 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Brewer | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 0 |
| Jayda Dillow | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Emma Levan | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| Amaya McCoy | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carmen Brooks | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Simone Adekoya | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Calire Meredith | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-33 | 0-6 | 3-10 | 9 | 16 | 25 | 4 | 9 | 2 | 30 | 12 | 15 | |
| 18.2% | 0.0% | 30.0% | ||||||||||
