
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Achiel Dunwiddie | 3-10 | 1-5 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 6 | 4 | 7 |
| JT Smith | 1-4 | 0-0 | 2-4 | 6 | 6 | 12 | 0 | 2 | 0 | 3 | 3 | 4 |
| Sean Townsend | 2-5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 7 |
| William Perry III | 5-8 | 2-3 | 4-4 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 16 |
| Taiyou Williams | 4-11 | 2-5 | 7-8 | 2 | 2 | 4 | 2 | 5 | 0 | 6 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadon Larson | 2-6 | 1-3 | 1-1 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 6 |
| Jackson Fifield | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Divine Olinger | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 7-18 | 16-19 | 13 | 22 | 35 | 14 | 13 | 6 | 25 | 17 | 57 | |
| 37.0% | 38.9% | 84.2% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 6-13 | 1-3 | 2-3 | 3 | 3 | 6 | 2 | 4 | 2 | 4 | 0 | 15 |
| Cayden Bishop | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ray'Vonn Harris | 4-8 | 0-0 | 6-8 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 14 |
| Cadan Keller | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kem Scales | 1-6 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessiah Brown | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| LaVelle Lyles | 2-4 | 0-1 | 1-4 | 3 | 3 | 6 | 1 | 3 | 0 | 6 | 0 | 5 |
| Gabe Scales | 4-10 | 1-3 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 9 |
| Greg Weightman | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 3-14 | 10-19 | 12 | 14 | 26 | 8 | 18 | 4 | 23 | 0 | 47 | |
| 32.7% | 21.4% | 52.6% | ||||||||||
