
Girls Basketball - Game Statistics
| Wednesday, November 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 1-4 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Lauren Dady | 0-6 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 0 | 0 |
| Natalie Schoenherr | 5-7 | 3-3 | 0-0 | 3 | 3 | 6 | 3 | 5 | 0 | 4 | 0 | 13 |
| Noel Smith | 6-13 | 1-4 | 6-9 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 0 | 19 |
| Ayla Washburn | 1-6 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Mason | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Updyke | 1-3 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 5-13 | 11-16 | 7 | 15 | 22 | 12 | 14 | 3 | 12 | 0 | 44 | |
| 33.3% | 38.5% | 68.8% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Griffin | 1-5 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emily Aselage | 3-4 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| Laney Cleckner | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 6 |
| Savannah Clawson | 1-11 | 0-1 | 0-0 | 4 | 3 | 7 | 6 | 2 | 0 | 3 | 3 | 2 |
| Mady Turner | 1-5 | 1-2 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 4 |
| Emma Stallard | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Courtney Post | 6-12 | 0-0 | 0-2 | 4 | 1 | 5 | 2 | 1 | 0 | 3 | 4 | 12 |
| Reese Hoover | 2-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 4-15 | 2-6 | 13 | 21 | 34 | 13 | 8 | 1 | 17 | 17 | 38 | |
| 32.7% | 26.7% | 33.3% | ||||||||||
