
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 9-14 | 0-0 | 2-6 | 4 | 5 | 9 | 2 | 2 | 2 | 2 | 0 | 20 |
| Tayven Crump | 2-5 | 0-0 | 2-5 | 1 | 5 | 6 | 3 | 5 | 0 | 2 | 0 | 6 |
| TJ Green | 6-12 | 2-3 | 6-8 | 0 | 3 | 3 | 3 | 3 | 0 | 7 | 0 | 20 |
| AJ Holderman | 1-7 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Luke Seibert | 4-12 | 0-0 | 5-8 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Blakely | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 3-9 | 15-27 | 8 | 19 | 27 | 13 | 12 | 3 | 14 | 0 | 62 | |
| 44.0% | 33.3% | 55.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 3-12 | 0-2 | 1-4 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 5 | 7 |
| Juan Underwood | 1-6 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 4 |
| Eli Winegarner | 3-5 | 1-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 3 | 7 |
| Trimonde Henry | 7-11 | 2-3 | 2-3 | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 4 | 18 |
| Tommy Ehrsam | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 5-10 | 4-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 14 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devin Withers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Jenkins | 4-10 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 9-22 | 4-9 | 11 | 20 | 31 | 13 | 5 | 0 | 18 | 26 | 59 | |
| 41.8% | 40.9% | 44.4% | ||||||||||
