
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 5-14 | 0-3 | 3-8 | 4 | 3 | 7 | 2 | 4 | 0 | 2 | 5 | 13 |
| Gavin McManus | 1-8 | 1-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| Juan Underwood | 3-7 | 2-4 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 4 | 10 |
| Trimonde Henry | 0-7 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Tommy Ehrsam | 3-3 | 0-0 | 0-2 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Dudley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Smith | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Moore | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cayden Jenkins | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 5-23 | 8-16 | 14 | 16 | 30 | 8 | 6 | 1 | 11 | 24 | 41 | |
| 30.4% | 21.7% | 50.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon-Fayne Cunningham | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Julius Rusk | 5-11 | 0-0 | 2-7 | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 0 | 12 |
| TJ Green | 4-9 | 1-6 | 5-7 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 14 |
| AJ Holderman | 1-4 | 0-1 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
| Jaylan Wright | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayven Crump | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Luke Seibert | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 1-7 | 13-24 | 8 | 18 | 26 | 8 | 5 | 1 | 16 | 0 | 42 | |
| 41.2% | 14.3% | 54.2% | ||||||||||
