
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 2 |
| Layne Hocker | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 1 |
| Liam Jasenski | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Drew Hamilton | 7-10 | 1-1 | 3-5 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 3 | 18 |
| Chace Drew | 0-4 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 4 |
| Ryan Staver | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Owen McGreevey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| De-Angelo Branson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Good | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Conway | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 3-8 | 6-11 | 8 | 17 | 25 | 5 | 6 | 1 | 22 | 15 | 33 | |
| 35.3% | 37.5% | 54.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon-Fayne Cunningham | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Julius Rusk | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | 6 |
| Tayven Crump | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| TJ Green | 6-11 | 2-5 | 3-4 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 17 |
| AJ Holderman | 2-4 | 1-2 | 6-7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Blakely | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Neely | 4-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Allen Mabson | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kellen Vandervort | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaylan Wright | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Seibert | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 5-9 | 11-15 | 4 | 13 | 17 | 12 | 14 | 5 | 12 | 0 | 52 | |
| 48.6% | 55.6% | 73.3% | ||||||||||
