
Girls Basketball - Game Statistics
| Monday, December 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Lauren Dady | 6-18 | 0-0 | 6-13 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 0 | 18 |
| Natalie Schoenherr | 0-3 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Noel Smith | 1-13 | 0-5 | 1-2 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 |
| Ayla Washburn | 0-7 | 0-3 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addison Dady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Updyke | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-51 | 1-16 | 11-23 | 7 | 13 | 20 | 9 | 5 | 6 | 8 | 0 | 30 | |
| 17.6% | 6.3% | 47.8% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juliana Gunn | 2-9 | 1-3 | 4-4 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 0 | 9 |
| Jenna Hall | 2-6 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 3 | 2 | 5 | 0 | 4 |
| Shari Taylor | 1-9 | 1-3 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ayla Rammel | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brenna Williams | 4-7 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 2 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laynee Barrett | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Morgan Pendleton | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amelia Brown | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brooklyn Byrd | 1-3 | 1-2 | 2-4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 4-15 | 11-17 | 13 | 27 | 40 | 7 | 7 | 5 | 20 | 0 | 37 | |
| 25.0% | 26.7% | 64.7% | ||||||||||
