
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 7-11 | 1-1 | 6-9 | 5 | 5 | 10 | 0 | 2 | 2 | 4 | 0 | 21 |
| Cayden Bishop | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jessiah Brown | 2-6 | 0-1 | 6-8 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 10 |
| Ray'Vonn Harris | 4-7 | 0-1 | 4-7 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 12 |
| Cadan Keller | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Carter | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| LaVelle Lyles | 8-14 | 0-1 | 5-9 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 21 |
| Gabe Scales | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 2-12 | 21-35 | 11 | 21 | 32 | 12 | 8 | 6 | 10 | 0 | 67 | |
| 44.9% | 16.7% | 60.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 3-6 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 7 |
| Juan Underwood | 6-15 | 3-6 | 9-12 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 3 | 24 |
| Eli Winegarner | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Trenton Lee | 1-2 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 3 |
| Trimonde Henry | 4-11 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tommy Ehrsam | 0-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cayden Jenkins | 3-5 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 8-20 | 16-23 | 7 | 20 | 27 | 8 | 7 | 1 | 14 | 24 | 62 | |
| 38.0% | 40.0% | 69.6% | ||||||||||
