
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 7-14 | 0-2 | 1-2 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 3 | 15 |
| Juan Underwood | 3-9 | 1-3 | 2-2 | 1 | 3 | 4 | 5 | 4 | 2 | 1 | 2 | 9 |
| Eli Winegarner | 1-5 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 3 |
| Trimonde Henry | 4-8 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 4 | 10 |
| Tommy Ehrsam | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 3-7 | 2-6 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 8 |
| Brant Dudley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Smith | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Lacy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trenton Lee | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Lane | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAunte White | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Withers | 1-1 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Cayden Jenkins | 4-8 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 9-23 | 7-13 | 10 | 23 | 33 | 15 | 9 | 4 | 10 | 20 | 66 | |
| 41.7% | 39.1% | 53.8% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 0-6 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 2 | 3 | 1 | 0 |
| Layne Hocker | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Drew Hamilton | 4-10 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 5 | 0 | 1 | 4 | 10 |
| Chace Drew | 2-6 | 1-1 | 6-8 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
| Owen McGreevey | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 3-13 | 1-7 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 9 |
| Carson Good | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TJ Barr | 0-3 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Staver | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| De-Angelo Branson | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Josh Baker | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 3-12 | 13-18 | 8 | 27 | 35 | 11 | 6 | 3 | 15 | 15 | 46 | |
| 28.8% | 25.0% | 72.2% | ||||||||||
