
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Davis | 5-11 | 3-6 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
| Jackson Smith | 4-6 | 0-0 | 0-0 | 8 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 8 |
| Maddox Sivon | 2-5 | 0-0 | 6-7 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 10 |
| Adam Davidson | 2-5 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| C.J. Bailey | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 5 |
| Caden Turner | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 8 |
| A.J. Jergens | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 8-14 | 6-11 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 22 |
| Colin Turner | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 5 |
| Larkin Thomas | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 12-26 | 7-9 | 19 | 18 | 37 | 19 | 12 | 0 | 4 | 0 | 81 | |
| 51.7% | 46.2% | 77.8% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 2-4 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Layne Hocker | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Drew Hamilton | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Chace Drew | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 2 |
| Owen McGreevey | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| TJ Barr | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Good | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Ryan Staver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Baker | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Conway | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| JiJi Jim | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lukas Thorp | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 2-10 | 2-4 | 2 | 7 | 9 | 3 | 2 | 1 | 19 | 14 | 20 | |
| 24.2% | 20.0% | 50.0% | ||||||||||
