
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 2 |
| Liam Jasenski | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Drew Hamilton | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| TJ Barr | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Chace Drew | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne Hocker | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Owen McGreevey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 |
| De-Angelo Branson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Ryan Staver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Good | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-26 | 1-8 | 1-2 | 2 | 11 | 13 | 8 | 6 | 1 | 25 | 17 | 20 | |
| 34.6% | 12.5% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Bailey | 3-8 | 1-6 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| A.J. Jergens | 1-2 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Larkin Thomas | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Jackson Davis | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Adam Davidson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamarion Powers | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Zane Fowler | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Caden Turner | 4-6 | 0-1 | 0-0 | 4 | 1 | 5 | 3 | 2 | 0 | 3 | 0 | 8 |
| Micah Poston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddox Sivon | 1-8 | 0-1 | 0-0 | 5 | 2 | 7 | 4 | 3 | 0 | 2 | 0 | 2 |
| Jackson Smith | 5-7 | 0-0 | 2-4 | 5 | 3 | 8 | 2 | 3 | 0 | 1 | 0 | 12 |
| Colin Turner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 7-25 | 5-9 | 19 | 13 | 32 | 17 | 12 | 0 | 10 | 0 | 50 | |
| 38.0% | 28.0% | 55.6% | ||||||||||
