
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taiyou Williams | 5-11 | 3-6 | 1-2 | 0 | 9 | 9 | 1 | 1 | 0 | 2 | 4 | 14 |
| Jadon Larson | 6-12 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 4 | 15 |
| William Perry III | 1-8 | 1-6 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 9 | 4 | 3 |
| JT Smith | 1-3 | 0-1 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| Sean Townsend | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achiel Dunwiddie | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Divine Olinger | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Payne | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Fifield | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Crackle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Lambros | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 7-23 | 2-6 | 4 | 23 | 27 | 11 | 6 | 1 | 14 | 21 | 37 | |
| 29.2% | 30.4% | 33.3% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Seymour | 2-8 | 1-6 | 9-14 | 1 | 7 | 8 | 4 | 3 | 1 | 3 | 3 | 14 |
| Nick Kaiser | 5-9 | 1-5 | 6-8 | 0 | 6 | 6 | 5 | 7 | 0 | 5 | 1 | 17 |
| Noah Dent | 3-7 | 3-7 | 2-4 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 11 |
| Zach Tipps | 1-8 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jacob Perkins | 3-8 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Valentine | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Memering | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 5-20 | 18-28 | 7 | 26 | 33 | 10 | 11 | 3 | 11 | 12 | 51 | |
| 34.1% | 25.0% | 64.3% | ||||||||||
