
Boys Basketball - Game Statistics
| Saturday, February 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Adams | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Brock Baker | 2-5 | 1-4 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 5 |
| Jourdan Bray | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gentile | 9-11 | 2-3 | 0-0 | 3 | 4 | 7 | 5 | 3 | 0 | 2 | 0 | 20 |
| Tyler Gentile | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| Michael Hallock | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cadyn Hower | 2-3 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 6 |
| Michael Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamison Rountree | 8-11 | 1-2 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 19 |
| Daniel Seaton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Sherwood | 5-8 | 1-2 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 11 |
| Ben Westbeld | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 6-16 | 4-7 | 8 | 23 | 31 | 19 | 12 | 0 | 16 | 0 | 70 | |
| 58.8% | 37.5% | 57.1% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
