
Boys Basketball - Game Statistics
| Friday, February 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiser Cornwell | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 5 |
| Drew Copsey | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 2 |
| Kyle Anderson | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 |
| Gavin Morningstar | 8-9 | 5-6 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 23 |
| Andrew Hoerner | 9-9 | 0-0 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wharton | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Hunter Derr | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Billy Osmanski | 2-5 | 1-3 | 7-7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 12 |
| Ty Leavelle | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| Andrew Jackson-Dunaway | 1-1 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Gage Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jason Ball | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| Payton Taulbee | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-44 | 8-16 | 13-15 | 3 | 30 | 33 | 24 | 8 | 3 | 17 | 17 | 83 | |
| 70.5% | 50.0% | 86.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kem Scales | 5-7 | 2-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 |
| Ray'Vonn Harris | 1-6 | 0-2 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 |
| Jionni Harris | 4-10 | 4-9 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12 |
| Cadan Keller | 2-9 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 0 | 4 |
| LaVelle Lyles | 0-5 | 0-1 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Duke | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessiah Brown | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Grassan | 0-1 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Rodriguez | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Brandon | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Gabe Scales | 2-8 | 1-4 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Rashad Ivery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 8-26 | 11-19 | 9 | 8 | 17 | 9 | 10 | 2 | 12 | 0 | 49 | |
| 28.8% | 30.8% | 57.9% | ||||||||||
