
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Ellerbe | 4-6 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 8 |
| LIAM GLUCK | 4-7 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 12 |
| DANIEL JEFFERSON | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| KYLE PUTNAM | 6-8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 14 |
| Owen Roether | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Bryant | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| LANCE CASWELL | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| SPENCER JOHNSON | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| AIDEN WEBER | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| ISAIAH WILLIAMS | 5-5 | 2-2 | 1-4 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-44 | 9-15 | 5-8 | 4 | 23 | 27 | 16 | 11 | 2 | 13 | 0 | 72 | |
| 65.9% | 60.0% | 62.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 2-10 | 0-3 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| Ayden Rose | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Juan Underwood | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
| Damien Weaver | 1-4 | 1-2 | 0-0 | 3 | 2 | 5 | 4 | 2 | 0 | 5 | 0 | 3 |
| Kellan Starks | 7-9 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 15 |
| Joey Dawson | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Nate Fellie | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tremell Wright | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trimonde Henry | 1-6 | 0-3 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 |
| Gavin McManus | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gunnar Stephan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 2-13 | 2-8 | 9 | 10 | 19 | 10 | 7 | 2 | 20 | 0 | 32 | |
| 33.3% | 15.4% | 25.0% | ||||||||||
