
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Vaughn | 3-11 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 9 |
| Remi Gilmore | 1-4 | 1-3 | 8-10 | 0 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 11 |
| Joseph Ingram | 5-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 10 |
| Chylan Ingram | 3-5 | 0-0 | 2-4 | 2 | 11 | 13 | 3 | 0 | 1 | 0 | 0 | 8 |
| Jewsiah Bass | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| Raishawn Riley | 3-7 | 1-1 | 2-2 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 0 | 9 |
| Donovan Harden | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 3-9 | 16-20 | 5 | 25 | 30 | 11 | 6 | 10 | 12 | 0 | 55 | |
| 48.6% | 33.3% | 80.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DYLAN HITCHCOCK | 4-15 | 1-4 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 11 |
| CHERMAK GREEN | 2-7 | 0-3 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| DORIAN BREW | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| DA'LIN WILKINS | 4-10 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 0 | 11 |
| TYRIN STURDIVANT | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Williams | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 4 |
| DUECE CORTNER | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| CEDRIC WORKS | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| WILL III PAIGE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 2-11 | 8-16 | 5 | 13 | 18 | 11 | 9 | 5 | 8 | 0 | 44 | |
| 31.5% | 18.2% | 50.0% | ||||||||||
