
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ayden Rose | 1-2 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Juan Underwood | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Damien Weaver | 12-18 | 0-1 | 6-6 | 1 | 11 | 12 | 6 | 2 | 0 | 4 | 0 | 30 |
| Kellan Starks | 9-11 | 0-0 | 3-6 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 0 | 21 |
| Nate Fellie | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Tremell Wright | 2-8 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| Trimonde Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 1-9 | 13-19 | 7 | 21 | 28 | 14 | 7 | 1 | 17 | 0 | 64 | |
| 50.0% | 11.1% | 68.4% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 2-6 | 1-4 | 3-5 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 8 |
| Nick Prince | 5-12 | 0-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| Isaac Phillips | 7-9 | 0-0 | 7-8 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 21 |
| Kellen Miller | 1-5 | 1-3 | 8-8 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 11 |
| Hollis Terrell | 4-10 | 1-3 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Davis | 1-2 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Evan Kaiser | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Luke Huber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-17 | 24-28 | 4 | 12 | 16 | 12 | 8 | 3 | 10 | 0 | 68 | |
| 44.4% | 23.5% | 85.7% | ||||||||||
