
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chylan Ingram | 2-2 | 0-0 | 3-4 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 3 | 7 |
| Javen Vaughn | 2-5 | 0-3 | 7-8 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 0 | 11 |
| Antonio Robinson | 1-7 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 2 |
| Jewsiah Bass | 4-9 | 0-1 | 0-6 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
| Raishawn Riley | 4-8 | 0-1 | 2-3 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 10 |
| Donovan Harden | 6-10 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 12 |
| Remi Gilmore | 1-6 | 0-3 | 0-1 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 2 |
| Byron Freeman | 3-6 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 0-8 | 14-25 | 12 | 27 | 39 | 10 | 10 | 7 | 12 | 7 | 60 | |
| 43.4% | 0.0% | 56.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 4 | 0 | 2 |
| Nick Prince | 5-11 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 14 |
| Isaac Phillips | 3-6 | 1-3 | 4-8 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 11 |
| Noah Davis | 6-13 | 0-3 | 3-4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 15 |
| Hollis Terrell | 2-6 | 1-2 | 6-9 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 3-9 | 1-4 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 10 |
| Evan Kaiser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Huber | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 5-19 | 18-27 | 8 | 21 | 29 | 6 | 6 | 3 | 13 | 0 | 63 | |
| 39.2% | 26.3% | 66.7% | ||||||||||
