
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Brenner | 4-8 | 4-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 12 |
| Jarrod Demange | 3-7 | 2-6 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 8 |
| Chace Drew | 1-4 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 3 |
| Drew Hamilton | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 2 |
| Haiden Livingston | 3-10 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jack Chick | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| AJ Shaffer | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryan Staver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 7-19 | 2-4 | 7 | 15 | 22 | 10 | 3 | 4 | 24 | 8 | 39 | |
| 39.5% | 36.8% | 50.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Vaughn | 7-17 | 2-9 | 0-0 | 0 | 1 | 1 | 1 | 9 | 0 | 4 | 0 | 16 |
| Remi Gilmore | 3-9 | 1-4 | 0-0 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 7 |
| Samson Jackson | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Chylan Ingram | 10-16 | 0-0 | 1-3 | 7 | 7 | 14 | 1 | 1 | 4 | 1 | 0 | 21 |
| Antonio Robinson | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 |
| Raishawn Riley | 4-6 | 0-0 | 0-2 | 4 | 5 | 9 | 2 | 5 | 0 | 1 | 0 | 8 |
| Nate Fitzwater | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jewsiah Bass | 2-5 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| Byron Freeman | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 4-15 | 5-12 | 16 | 17 | 33 | 17 | 24 | 5 | 9 | 0 | 67 | |
| 48.3% | 26.7% | 41.7% | ||||||||||
