
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nick Prince | 5-11 | 4-9 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Isaac Phillips | 6-8 | 0-2 | 0-1 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 12 |
| Noah Davis | 2-9 | 0-3 | 1-2 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 5 |
| Hollis Terrell | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick May | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kellen Miller | 4-11 | 2-3 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| Joseph Rannells | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Quinton Farris | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrew Morlan | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Evan Kaiser | 2-3 | 0-0 | 3-3 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 7 |
| Luke Huber | 1-4 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-64 | 9-26 | 5-10 | 17 | 15 | 32 | 14 | 15 | 5 | 6 | 0 | 72 | |
| 45.3% | 34.6% | 50.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 3-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 6 |
| Drew Hamilton | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jarrod Demange | 3-6 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 8 |
| Chace Drew | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Eric Brenner | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Massie | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
| AJ Shaffer | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TJ Barr | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 1 |
| Ryan Staver | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 1-6 | 5-6 | 2 | 17 | 19 | 9 | 3 | 1 | 25 | 9 | 32 | |
| 43.3% | 16.7% | 83.3% | ||||||||||
