
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Versailles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Brenner | 2-10 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 6 |
| Jarrod Demange | 6-11 | 2-2 | 2-2 | 2 | 3 | 5 | 3 | 4 | 0 | 3 | 2 | 16 |
| Chace Drew | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| Drew Hamilton | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 8 |
| Haiden Livingston | 3-9 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 1-2 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Massie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| AJ Shaffer | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Staver | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Layne Hocker | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 4-10 | 5-9 | 9 | 12 | 21 | 11 | 7 | 3 | 13 | 11 | 47 | |
| 41.3% | 40.0% | 55.6% | ||||||||||
