
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray'Vonn Harris | 5-9 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | 0 | 12 |
| Jessiah Brown | 2-6 | 1-2 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 5 |
| Jionni Harris | 3-12 | 2-6 | 1-1 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 0 | 9 |
| Cadan Keller | 4-9 | 0-1 | 2-3 | 5 | 8 | 13 | 3 | 2 | 0 | 5 | 0 | 10 |
| LaVelle Lyles | 3-11 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Duke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rodriguez | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grey Brandon | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 4-14 | 7-11 | 12 | 24 | 36 | 11 | 6 | 0 | 23 | 0 | 45 | |
| 32.7% | 28.6% | 63.6% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Vaughn | 3-14 | 0-5 | 0-0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 6 |
| Remi Gilmore | 2-13 | 0-5 | 1-4 | 4 | 3 | 7 | 2 | 7 | 3 | 2 | 0 | 5 |
| Chylan Ingram | 11-17 | 0-0 | 4-8 | 10 | 11 | 21 | 0 | 1 | 5 | 2 | 0 | 26 |
| Raishawn Riley | 3-8 | 0-0 | 0-6 | 6 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Antonio Robinson | 2-8 | 0-0 | 3-4 | 4 | 1 | 5 | 2 | 5 | 0 | 1 | 0 | 7 |
| Jewsiah Bass | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 4 |
| Byron Freeman | 1-3 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-66 | 0-10 | 12-26 | 25 | 20 | 45 | 15 | 27 | 9 | 11 | 0 | 60 | |
| 36.4% | 0.0% | 46.2% | ||||||||||
