
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kem Scales | 2-2 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 8 |
| Ray'Vonn Harris | 6-14 | 1-5 | 2-6 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 15 |
| Jionni Harris | 4-12 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 9 |
| Cadan Keller | 6-7 | 2-3 | 2-2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 16 |
| LaVelle Lyles | 0-2 | 0-1 | 2-4 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessiah Brown | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Grey Brandon | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gabe Scales | 4-12 | 1-3 | 3-6 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 6-18 | 14-25 | 7 | 15 | 22 | 14 | 12 | 1 | 10 | 0 | 68 | |
| 46.2% | 33.3% | 56.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 0-4 | 0-2 | 4-6 | 4 | 7 | 11 | 6 | 0 | 0 | 5 | 5 | 4 |
| Drew Hamilton | 3-5 | 0-1 | 3-5 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 3 | 9 |
| Jarrod Demange | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Eric Brenner | 10-14 | 8-12 | 1-1 | 2 | 4 | 6 | 3 | 2 | 0 | 7 | 2 | 29 |
| Chace Drew | 4-11 | 0-2 | 1-1 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Massie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Shaffer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TJ Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haiden Livingston | 3-8 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 9-21 | 11-15 | 10 | 20 | 30 | 19 | 4 | 0 | 21 | 16 | 66 | |
| 48.9% | 42.9% | 73.3% | ||||||||||
