
Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray'Vonn Harris | 3-8 | 0-3 | 4-4 | 1 | 5 | 6 | 0 | 4 | 1 | 5 | 0 | 10 |
| Jionni Harris | 4-9 | 1-4 | 1-1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 10 |
| Cadan Keller | 3-4 | 1-1 | 0-3 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 7 |
| LaVelle Lyles | 3-10 | 0-2 | 0-0 | 4 | 2 | 6 | 0 | 3 | 1 | 2 | 0 | 6 |
| Gabe Scales | 3-8 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kem Scales | 6-10 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 15 |
| Brandon Grassan | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grey Brandon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-15 | 7-12 | 8 | 16 | 24 | 5 | 12 | 6 | 10 | 0 | 55 | |
| 42.3% | 26.7% | 58.3% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Smith | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 5 |
| Canye Rogan | 1-7 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| Ckai Rogan | 5-8 | 0-1 | 6-6 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 16 |
| Tyrinn Robinson | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 6 |
| Logan Fyffe | 3-12 | 1-6 | 1-3 | 3 | 3 | 6 | 1 | 3 | 0 | 5 | 0 | 8 |
| Bryce Smith | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| Brady King | 1-6 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| James Blackburn | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 2-15 | 11-14 | 13 | 23 | 36 | 8 | 8 | 3 | 20 | 0 | 51 | |
| 40.4% | 13.3% | 78.6% | ||||||||||
