
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 0-3 | 0-0 | 0-0 | 1 | 6 | 7 | 10 | 1 | 1 | 1 | 0 | 0 |
| Stanley Clyne | 7-14 | 3-8 | 0-2 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 0 | 17 |
| Evan Manes | 5-6 | 5-6 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Josh Dietz | 4-5 | 2-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 11 |
| Jackson Smith | 4-9 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 3 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caden Turner | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Butera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Jergens | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamarion Powers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 10-20 | 5-8 | 10 | 19 | 29 | 18 | 7 | 3 | 13 | 0 | 59 | |
| 51.2% | 50.0% | 62.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ayden Rose | 1-5 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| Juan Underwood | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Damien Weaver | 1-4 | 0-1 | 4-4 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 6 |
| Kellan Starks | 2-6 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| Nate Fellie | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Eli Winegarner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tremell Wright | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
| Trimonde Henry | 2-7 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 |
| Gavin McManus | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Stephan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 3-15 | 11-13 | 3 | 10 | 13 | 8 | 10 | 4 | 11 | 0 | 36 | |
| 30.6% | 20.0% | 84.6% | ||||||||||
