
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 4-7 | 0-2 | 4-4 | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 0 | 12 |
| Stanley Clyne | 6-9 | 1-3 | 2-2 | 2 | 6 | 8 | 7 | 1 | 2 | 2 | 0 | 15 |
| Evan Manes | 4-8 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| Josh Dietz | 5-7 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 12 |
| Jackson Smith | 5-10 | 0-1 | 2-2 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 |
| Caden Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Butera | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Jergens | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preston Zumwalt | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddox Sivon | 3-6 | 0-0 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 5-19 | 12-14 | 13 | 20 | 33 | 20 | 8 | 5 | 9 | 0 | 77 | |
| 53.6% | 26.3% | 85.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray'Vonn Harris | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 5 | 0 | 7 |
| Brandon Grassan | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Jionni Harris | 6-14 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 15 |
| Cadan Keller | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| LaVelle Lyles | 3-9 | 0-2 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kem Scales | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Erik Duke | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessiah Brown | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gabe Scales | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 6-18 | 3-5 | 7 | 12 | 19 | 6 | 4 | 2 | 14 | 0 | 45 | |
| 34.0% | 33.3% | 60.0% | ||||||||||
