
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 8 |
| Nick Prince | 5-13 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 13 |
| Isaac Phillips | 3-8 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
| Noah Davis | 3-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 7 |
| Hollis Terrell | 3-12 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 2-6 | 0-4 | 2-2 | 4 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| Evan Kaiser | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 5-22 | 8-10 | 9 | 11 | 20 | 11 | 7 | 2 | 12 | 0 | 51 | |
| 38.0% | 22.7% | 80.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 2 | 0 | 6 | 0 | 6 |
| Stanley Clyne | 10-16 | 3-6 | 8-9 | 1 | 7 | 8 | 0 | 3 | 0 | 3 | 0 | 31 |
| Evan Manes | 3-5 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10 |
| Josh Dietz | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jackson Smith | 3-7 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sivon | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 5-12 | 13-15 | 7 | 19 | 26 | 11 | 5 | 0 | 18 | 0 | 56 | |
| 50.0% | 41.7% | 86.7% | ||||||||||
