
Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DYLAN HITCHCOCK | 3-12 | 1-2 | 8-8 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 0 | 15 |
| CHERMAK GREEN | 2-5 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 8 |
| DORIAN BREW | 4-8 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 9 |
| TYRIN STURDIVANT | 1-3 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 4 | 1 | 3 | 0 | 3 |
| CEDRIC WORKS | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Williams | 3-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| DA'LIN WILKINS | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 6 |
| DUECE CORTNER | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| ASHTIN BUCHANON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIGEL JACKSON | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 3-7 | 12-17 | 5 | 18 | 23 | 9 | 14 | 5 | 22 | 0 | 49 | |
| 42.5% | 42.9% | 70.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stanley Clyne | 4-10 | 3-9 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 14 |
| Liam Poronsky | 2-7 | 0-2 | 3-3 | 6 | 2 | 8 | 3 | 1 | 0 | 6 | 0 | 7 |
| Evan Manes | 0-5 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Maddox Sivon | 0-6 | 0-2 | 4-6 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 4 |
| Josh Dietz | 1-6 | 0-2 | 4-6 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamarion Powers | 2-4 | 2-4 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jackson Smith | 1-2 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 5-23 | 18-25 | 13 | 19 | 32 | 8 | 5 | 1 | 24 | 0 | 43 | |
| 25.0% | 21.7% | 72.0% | ||||||||||
