
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray'Vonn Harris | 7-16 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 14 |
| Brandon Grassan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jionni Harris | 1-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Cadan Keller | 2-10 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| LaVelle Lyles | 0-6 | 0-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kem Scales | 5-7 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 12 |
| Erik Duke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessiah Brown | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Brandon | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Scales | 3-7 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 2-15 | 4-6 | 9 | 12 | 21 | 5 | 8 | 0 | 11 | 0 | 42 | |
| 30.5% | 13.3% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Poronsky | 3-3 | 1-1 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 9 |
| Stanley Clyne | 4-8 | 1-4 | 4-4 | 0 | 5 | 5 | 7 | 1 | 1 | 5 | 0 | 13 |
| Evan Manes | 5-8 | 4-6 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Josh Dietz | 5-7 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 10 |
| Jackson Smith | 5-7 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bailey | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 |
| Logan Butera | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| A.J. Jergens | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Preston Zumwalt | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Kamarion Powers | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddox Sivon | 2-4 | 0-0 | 2-4 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 8-20 | 14-19 | 8 | 29 | 37 | 25 | 3 | 2 | 16 | 0 | 76 | |
| 58.7% | 40.0% | 73.7% | ||||||||||
