
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chylan Ingram | 9-14 | 0-0 | 1-3 | 7 | 8 | 15 | 0 | 2 | 4 | 2 | 0 | 19 |
| Remi Gilmore | 5-12 | 3-9 | 2-2 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 15 |
| Javen Vaughn | 1-10 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Byron Freeman | 2-4 | 0-2 | 2-5 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 6 |
| Samson Jackson | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Joseph Ingram | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jewsiah Bass | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| Antonio Robinson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 |
| Raishawn Riley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-19 | 7-12 | 11 | 23 | 34 | 9 | 14 | 8 | 9 | 0 | 53 | |
| 41.2% | 21.1% | 58.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jy Foster-Wheeler | 4-6 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 8 |
| Sam Reynolds | 3-8 | 1-3 | 2-2 | 0 | 9 | 9 | 4 | 1 | 1 | 2 | 0 | 9 |
| Julius Spradling | 7-15 | 4-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 18 |
| Elijah VanHook | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myles Vordemark | 2-11 | 1-2 | 2-6 | 3 | 1 | 4 | 6 | 1 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Daniel | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 8 |
| Mitchell Davis | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 8-15 | 6-10 | 6 | 22 | 28 | 15 | 5 | 3 | 14 | 10 | 52 | |
| 41.3% | 53.3% | 60.0% | ||||||||||
