
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kem Scales | 7-9 | 0-0 | 1-1 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 0 | 15 |
| Ray'Vonn Harris | 5-8 | 0-1 | 2-7 | 0 | 3 | 3 | 4 | 1 | 1 | 7 | 0 | 12 |
| Jionni Harris | 5-10 | 3-5 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 13 |
| Cadan Keller | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| LaVelle Lyles | 2-6 | 0-2 | 0-3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessiah Brown | 1-2 | 1-1 | 5-6 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
| Gabe Scales | 4-6 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-44 | 5-12 | 8-17 | 10 | 22 | 32 | 13 | 5 | 2 | 20 | 0 | 65 | |
| 59.1% | 41.7% | 47.1% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayce Daniel | 1-13 | 1-9 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 |
| Mitchell Davis | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 5 | 1 | 2 | 5 |
| Jy Foster-Wheeler | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 2 |
| Ethan New | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Reynolds | 7-13 | 3-7 | 5-6 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Spradling | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 4 | 8 |
| Myles Vordemark | 6-15 | 2-8 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 6-26 | 8-12 | 7 | 8 | 15 | 11 | 10 | 5 | 10 | 16 | 56 | |
| 39.6% | 23.1% | 66.7% | ||||||||||
