
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Reynolds | 9-14 | 4-5 | 2-3 | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 0 | 24 |
| Julius Spradling | 1-5 | 0-1 | 7-7 | 3 | 1 | 4 | 1 | 2 | 0 | 6 | 0 | 9 |
| Myles Vordemark | 3-14 | 1-7 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 9 |
| Mitchell Davis | 2-3 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 5 |
| Jy Foster-Wheeler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Daniel | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ethan New | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 6-15 | 12-13 | 7 | 20 | 27 | 6 | 3 | 2 | 15 | 0 | 52 | |
| 41.5% | 40.0% | 92.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DYLAN HITCHCOCK | 4-11 | 2-4 | 5-5 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 15 |
| CHERMAK GREEN | 5-9 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 10 |
| D.J. Williams | 5-7 | 2-3 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 12 |
| DORIAN BREW | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| DUECE CORTNER | 2-6 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TYRIN STURDIVANT | 1-4 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 6 |
| NIGEL JACKSON | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| CEDRIC WORKS | 1-1 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| DANNY SLUTERBECK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTOR DRUMMOND | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WILL III PAIGE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-11 | 14-17 | 4 | 18 | 22 | 11 | 6 | 3 | 8 | 0 | 59 | |
| 45.5% | 45.5% | 82.4% | ||||||||||
