
Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray'Vonn Harris | 5-10 | 1-2 | 1-3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 12 |
| Brandon Grassan | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jionni Harris | 6-15 | 2-7 | 4-6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 18 |
| Cadan Keller | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| LaVelle Lyles | 1-4 | 1-1 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kem Scales | 1-6 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Erik Duke | 4-9 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 11 |
| Jessiah Brown | 2-3 | 0-1 | 1-1 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 8-24 | 6-12 | 10 | 15 | 25 | 11 | 4 | 0 | 16 | 0 | 58 | |
| 40.0% | 33.3% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Ehlinger | 7-8 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 15 |
| Caden Harrod-Allen | 1-6 | 0-4 | 0-0 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 1 | 2 |
| Matt Linger | 4-7 | 0-0 | 5-9 | 7 | 5 | 12 | 0 | 0 | 4 | 2 | 2 | 13 |
| Brayden Stafford | 5-7 | 2-3 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 13 |
| Chase Stafford | 5-9 | 4-7 | 5-7 | 1 | 2 | 3 | 4 | 4 | 0 | 3 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon Berner | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Cassell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 |
| Elias Joyce | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carson Leathley | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ernesto Mata | 1-3 | 0-1 | 1-2 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 3 |
| Cody Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 7-19 | 15-24 | 13 | 23 | 36 | 13 | 10 | 5 | 16 | 13 | 70 | |
| 55.8% | 36.8% | 62.5% | ||||||||||
