
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 3-5 | 0-1 | 5-6 | 0 | 7 | 7 | 3 | 0 | 2 | 3 | 2 | 11 |
| Derek Motter | 0-2 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 4 |
| Dion Oliver | 4-8 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 8 |
| Tristen Vandervort | 8-12 | 2-5 | 2-4 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 1 | 20 |
| AJ Holderman | 1-5 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dohnavan Collins | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 |
| Jaylan Wright | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Myles Cantrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 3-9 | 16-23 | 5 | 22 | 27 | 11 | 8 | 5 | 14 | 10 | 53 | |
| 51.5% | 33.3% | 69.6% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Vaughn | 3-9 | 2-6 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 8 |
| Antonio Robinson | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 7 |
| Jewsiah Bass | 2-5 | 0-2 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Raishawn Riley | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Donovan Harden | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 4 |
| Remi Gilmore | 2-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Chylan Ingram | 1-4 | 0-1 | 3-4 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 5 |
| Samson Jackson | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Damien Carson | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-18 | 7-10 | 11 | 10 | 21 | 4 | 10 | 3 | 13 | 0 | 42 | |
| 39.0% | 16.7% | 70.0% | ||||||||||
